· CLUBKAMPIOENSCHAP ·
Top Dog
Welke honden schitterden dit jaar het meest op de shows? Bekijk hier het klassement en de puntenstanden.
· WINNAAR ·
Top Dog 2025
Top Dog 2025
Unleash the bad girl Van De Westerhoeve
· SEIZOEN 2026 ·
Klassement
Laatste update: 26 oktober 2026 13:51
| # | Hond | Punten |
|---|---|---|
| 1 | Wise Jerome of Bewitched Force | 165 |
| 2 | Danchan pets Xtravaganza | 105 |
| 3 | Xory of Bewitched Force | 85 |
| 4 | The Night Shift Willy Wonka | 76 |
| 5 | You Should Be Dancing Of The Bumble Barns | 52 |
| 6 | Uzeme du monde d'Elias | 50 |
| 7 | Hefringspride You Light Up My Life | 43 |
| 8 | Hefringspride You Gotta Believe | 39 |
| 9 | Hefrinspride Walk In The Sun | 39 |
| 10 | Yakshi de la Ferme Bonaparte | 37 |
| 11 | Succes is my name de Terreas Luxtunas | 28 |
| 12 | Yemaya de la Ferme Bonaparte | 25 |
| 13 | Dirty Dancing of Black Hunar | 23 |
| 14 | Old Home Towns Yellowstone Chubby | 23 |
| 15 | Yulius Van De Westerhoeve | 22 |
| 16 | Venus de Nilo Nana of the Bumblebarns | 21 |
| 17 | Hefringspride Xtra-Spicy | 18 |
| 18 | Hefringspride Your Guardian Angel | 18 |
| 19 | MVB Jarama | 16 |
| 20 | Ugho of Bewitched Force | 14 |
| 21 | Casa de Lucky Bull Cinnamon | 11 |
| 22 | Rivers Empire Haunted Heart | 10 |
| 23 | You are belong to me Van De Westerhoeve | 10 |
| 24 | Dancing with the Wolves of Black Hunar | 7 |
| 25 | Raoul le Bulls de Ice Jules | 7 |
| 26 | Viura Elegance joya Delicada | 5 |
| 27 | You Are Amazing Of The Bumble Barns | 3 |
| 28 | Vyenna New Topmodel By Van Ranziehof | 2 |
| 29 | Cani Felici Bulls Goes Buster | 1 |
| 30 | Hefringspride Wish Me Luck | 1 |
| 31 | My valentinesjoy Chardonnay | 1 |
· CLUBKAMPIOENSCHAP ·
Hall of Fame
· CLUBKAMPIOENSCHAP ·
Puntensysteem
Volwassenen
| Prestatie | Punten |
|---|---|
| Uitmuntend (U) | 1 |
| Laatste 6 in Ring (EE) | 5 |
| CAC | 3 |
| Reserve CAC (RCAC) | 4 |
| Best of Breed (BOB) | 8 |
| Best Reu (BR) | 6 |
| Best Teef (BT) | 6 |
| CACIB | 4 |
| Reserve CACIB (RCACIB) | 3 |
| Best in Group (BIG) | 14 |
| Best in Group 2 (BIG2) | 10 |
| Best in Group 3 (BIG3) | 8 |
| Best in Show (BIS) | 18 |
| Best in Show 2 (BIS2) | 14 |
| Best in Show 3 (BIS3) | 12 |
Jeugd (9–18 maanden)
| Prestatie | Punten |
|---|---|
| Uitmuntend (U) | 1 |
| Best Jonge Reu (BJR) | 3 |
| Best Jonge Teef (BJT) | 4 |
| Best of Breed Jeugd (BOBJ) | 4 |
| Laatste 6 in Ring (EE) | 3 |
| Best in Group (BIG) | 6 |
| Best in Group 2 (BIG2) | 6 |
| Best in Group 3 (BIG3) | 8 |
